
![]()
| SSACP Officers | Executive Board Members | |
| President | Chief Lawrence C. Burnson | |
| Chief Thomas Fleming | Homewood Police Department | |
| Park Forest Police Department | ||
| Retired Chief James D. Crull | ||
| Vice President | Burnham Police Department | |
| Chief Daniel Martin | ||
| New Lenox Police Department | Retired Chief Peter Fee | |
| Hazel Crest Police Department | ||
| Treasurer | ||
| Chief Greg Baker | Retired Chief Frank C. Gilbert | |
| Riverdale Police Department | Worth Police Department | |
| Secretary | Retired Chief Thomas J. Leonard | |
| Chief Norm Burnson | University Park Police Department | |
| Matteson Police Department | ||
| Chief Timothy J. McCarthy | ||
| Sergeant-At-Arms | Orland Park Police Department | |
| Chief Bill Villanova | ||
| Oak Lawn Police Department | Retired Director Robert G. Maeyama | |
| Park Forest Police Department | ||
| Parliamentarian | ||
| Director James L. Brodie, Retired | Chief Warren Millsaps | |
|
Oak Forest Hospital of Cook County Public Safety Department |
South Holland Police Department | |
| Past President | Chief Michael J. O'Connell | |
| Chief Pat O'Connor | Tinley Park Police Department | |
| Moraine Valley CC Police Department | ||
| Chief David Palmer | ||
| Lynwood Police Department | ||
| Chief Ray Robertson | ||
| East Hazel Crest Police Department | ||
| Retired Chief David W. Shilling | ||
| Riverdale Police Department | ||
| Retired Chief Rennie R. Smith, III | ||
| South Chicago Heights Police Department | ||
| Retired Chief Charles A. Tieri | ||
| Steger Police Department | ||
| Retired Chief David T. Weigand | ||
| Illinois Commerce Commission Police | ||
| Retired Chief Michael G. Williams | ||
| Flossmoor Police Department | ||
| Retired Chief Chief Thomas M. Zielinski | ||
| Calumet Park Police Department | ||